Here are the results of LYNDON I – April 2nd 2016
Name Placing Total Competition Points
Keefer Pitfield | 1 | 69 |
Ciprian Rafan | 2 | 69 |
Ian Troup | 3 | 71 |
Hari Klein | 4 | 76 |
Cosmin Muresan | 5 | 56 |
Alex Frizzel | 6 | 44 |
Mason Warry | 7 | 76 |
Sorin Comsa | 8 | 50 |
Ionut Cotinghi | 9 | 34 |
David Nonomura | 10 | 49 |
Blair Wilson | 11 | 38 |
David Forgeron | 12 | 38 |
David Culver | 13 | 21 |
Calin Lumperdean | 14 | 21 |
Jordan McItyre | 15 | 15 |
John Wilson | 16 | 12 |
Rubin S. | 17 | 6 |
Mark Pietrowski | 18 | 11 |
Joe Moreira | 18 | 11 |
Lucian Holdevici | 20 | 4 |
Gedas Cepinski | 21 | 16 |
Amazing day guys….even though dave beat me..lol
Mission accomplished…lol. Good times buddy!
Excellent “adventure” 🙂 … and awesome team around a delicious lunch thx. See ya next time!
Congratulations to everyone, and especially the individual medalists!
Had a fantastic time, picked up a few pointers, but forgot to get my “catching a dead fish” award…especially enjoyed the joking around at the end…for example the suctioncup vs. magnetic car rod holder…
Mark loved his rod holder…lolllolol
It turns out that i will be at lyndon 2..cant wait to fish with you guys again